2010 Rental Rates

FROM TO COST SEASON
 
PRICE PER WEEK FOR UP TO 2 PEOPLE SHARING:
7.1.10 31.3.10 £395 Low
1.4.10 7.4.10 £595 Peak
8.4.10 30.6.10 £495 Mid
1.7.10 1.9.10 £555 High
2.9.10 27.10.10 £495 Mid
28.10.10 15.12.10 £395 Low
16.12.10 5.1.11 £595 Peak
 
PRICE PER WEEK FOR UP TO 3 PEOPLE SHARING:
7.1.10 31.3.10 £445 Low
1.4.10 7.4.10 £645 Peak
8.4.10 30.6.10 £545 Mid
1.7.10 1.9.10 £605 High
2.9.10 27.10.10 £545 Mid
28.10.10 15.12.10 £445 Low
16.12.10 5.1.11 £645 Peak
 
PRICE PER WEEK FOR UP TO 4 PEOPLE SHARING:
7.1.10 31.3.10 £495 Low
1.4.10 7.4.10 £695 Peak
8.4.10 30.6.10 £595 Mid
1.7.10 1.9.10 £655 High
2.9.10 27.10.10 £595 Mid
28.10.10 15.12.10 £495 Low
16.12.10 5.1.11 £695 Peak
 
PRICE PER WEEK FOR UP TO 5 PEOPLE SHARING - Use of Z-bed
7.1.10 31.3.10 £525 Low
1.4.10 7.4.10 £725 Peak
8.4.10 30.6.10 £625 Mid
1.7.10 1.9.10 £685 High
2.9.10 27.10.10 £625 Mid
28.10.10 15.12.10 £525 Low
16.12.10 5.1.11 £725 Peak

Please note that there is no charge for children under the age of 5

For 2011 rates please click here