| FROM | TO | COST | SEASON |
|---|---|---|---|
| PRICE PER WEEK FOR UP TO 2 PEOPLE SHARING: | |||
| 8.1.09 | 8.4.09 | £395 | Low |
| 9.4.09 | 15.4.09 | £595 | Peak |
| 16.4.09 | 1.7.09 | £495 | Mid |
| 2.7.09 | 2.9.09 | £555 | High |
| 3.9.09 | 28.10.09 | £495 | Mid |
| 29.10.09 | 16.12.09 | £395 | Low |
| 17.12.09 | 6.1.10 | £595 | Peak |
| PRICE PER WEEK FOR UP TO 3 PEOPLE SHARING: | |||
| 8.1.09 | 8.4.09 | £445 | Low |
| 9.4.09 | 15.4.09 | £645 | Peak |
| 16.4.09 | 1.7.09 | £545 | Mid |
| 2.7.09 | 2.9.09 | £605 | High |
| 3.9.09 | 28.10.09 | £545 | Mid |
| 29.10.09 | 16.12.09 | £445 | Low |
| 17.12.09 | 6.1.10 | £645 | Peak |
| PRICE PER WEEK FOR UP TO 4 PEOPLE SHARING: | |||
| 8.1.09 | 8.4.09 | £495 | Low |
| 9.4.09 | 15.4.09 | £695 | Peak |
| 16.4.09 | 1.7.09 | £595 | Mid |
| 2.7.09 | 2.9.09 | £655 | High |
| 3.9.09 | 28.10.09 | £595 | Mid |
| 29.10.09 | 16.12.09 | £495 | Low |
| 17.12.09 | 6.1.10 | £695 | Peak |
| PRICE PER WEEK FOR UP TO 5 PEOPLE SHARING - Use of Z-bed | |||
| 8.1.09 | 8.4.09 | £525 | Low |
| 9.4.09 | 15.4.09 | £725 | Peak |
| 16.4.09 | 1.7.09 | £625 | Mid |
| 2.7.09 | 2.9.09 | £685 | High |
| 3.9.09 | 28.10.09 | £625 | Mid |
| 29.10.09 | 16.12.09 | £525 | Low |
| 17.12.09 | 6.1.10 | £725 | Peak |
Please note that there is no charge for children under the age of 5
For 2010 rates please click here