| FROM | TO | COST | SEASON |
|---|---|---|---|
| PRICE PER WEEK FOR UP TO 2 PEOPLE SHARING: | |||
| 6.1.11 | 20.4.11 | £395 | Low |
| 21.4.11 | 27.4.11 | £595 | Peak |
| 28.4.11 | 6.7.11 | £495 | Mid |
| 7.7.11 | 31.8.11 | £555 | High |
| 1.9.11 | 26.10.11 | £495 | Mid |
| 27.10.11 | 21.12.11 | £395 | Low |
| 22.12.11 | 4.1.12 | £595 | Peak |
| PRICE PER WEEK FOR UP TO 3 PEOPLE SHARING: | |||
| 6.1.11 | 20.4.11 | £445 | Low |
| 21.4.11 | 27.4.11 | £645 | Peak |
| 28.4.11 | 6.7.11 | £545 | Mid |
| 7.7.11 | 31.8.11 | £605 | High |
| 1.9.11 | 26.10.11 | £545 | Mid |
| 27.10.11 | 21.12.11 | £445 | Low |
| 22.12.11 | 4.1.12 | £645 | Peak |
| PRICE PER WEEK FOR UP TO 4 PEOPLE SHARING: | |||
| 6.1.11 | 20.4.11 | £495 | Low |
| 21.4.11 | 27.4.11 | £695 | Peak |
| 28.4.11 | 6.7.11 | £595 | Mid |
| 7.7.11 | 31.8.11 | £655 | High |
| 1.9.11 | 26.10.11 | £595 | Mid |
| 27.10.11 | 21.12.11 | £495 | Low |
| 22.12.11 | 4.1.12 | £695 | Peak |
| PRICE PER WEEK FOR UP TO 5 PEOPLE SHARING - Use of Z-bed | |||
| 6.1.11 | 20.4.11 | £525 | Low |
| 21.4.11 | 27.4.11 | £725 | Peak |
| 28.4.11 | 6.7.11 | £625 | Mid |
| 7.7.11 | 31.8.11 | £685 | High |
| 1.9.11 | 26.10.11 | £625 | Mid |
| 27.10.11 | 21.12.11 | £525 | Low |
| 22.12.11 | 4.1.12 | £725 | Peak |
Please note that there is no charge for children under the age of 5