2008 Rental Rates

FROM TO COST SEASON
 
PRICE PER WEEK FOR UP TO 2 PEOPLE SHARING:
3.1.08 19.3.08 £395 Low
20.3.08 26.3.08 £595 Peak
27.3.08 2.7.08 £495 Mid
3.7.08 3.9.08 £555 High
4.9.08 29.10.08 £495 Mid
30.10.08 17.12.08 £395 Low
18.12.08 7.1.09 £595 Peak
 
PRICE PER WEEK FOR UP TO 3 PEOPLE SHARING:
3.1.08 19.3.08 £445 Low
20.3.08 26.3.08 £645 Peak
27.3.08 2.7.08 £545 Mid
3.7.08 3.9.08 £605 High
4.9.08 29.10.08 £545 Mid
30.10.08 17.12.08 £445 Low
18.12.08 7.1.09 £645 Peak
 
PRICE PER WEEK FOR UP TO 4 PEOPLE SHARING:
3.1.08 19.3.08 £495 Low
20.3.08 26.3.08 £695 Peak
27.3.08 2.7.08 £595 Mid
3.7.08 3.9.08 £655 High
4.9.08 29.10.08 £595 Mid
30.10.08 17.12.08 £495 Low
18.12.08 7.1.09 £695 Peak
 
PRICE PER WEEK FOR UP TO 5 PEOPLE SHARING - Use of Z-bed
3.1.08 19.3.08 £525 Low
20.3.08 26.3.08 £725 Peak
27.3.08 2.7.08 £625 Mid
3.7.08 3.9.08 £685 High
4.9.08 29.10.08 £625 Mid
30.10.08 17.12.08 £525 Low
18.12.08 7.1.09 £725 Peak

Please note that there is no charge for children under the age of 5

For 2009 rates please click here