| FROM | TO | COST | SEASON |
|---|---|---|---|
| PRICE PER WEEK FOR UP TO 2 PEOPLE SHARING: | |||
| 5.1.12 | 4.4.12 | £395 | Low |
| 5.4.12 | 11.4.12 | £595 | Peak |
| 12.4.12 | 4.7.12 | £495 | Mid |
| 5.7.12 | 5.9.12 | £555 | High |
| 6.9.12 | 31.10.12 | £495 | Mid |
| 1.11.12 | 19.12.12 | £395 | Low |
| 20.12.12 | 2.1.13 | £595 | Peak |
| PRICE PER WEEK FOR UP TO 3 PEOPLE SHARING: | |||
| 5.1.12 | 4.4.12 | £445 | Low |
| 5.4.12 | 11.4.12 | £645 | Peak |
| 12.4.12 | 4.7.12 | £545 | Mid |
| 5.7.12 | 5.9.12 | £605 | High |
| 6.9.12 | 31.10.12 | £545 | Mid |
| 1.11.12 | 19.12.12 | £445 | Low |
| 20.12.12 | 2.1.13 | £645 | Peak |
| PRICE PER WEEK FOR UP TO 4 PEOPLE SHARING: | |||
| 5.1.12 | 4.4.12 | £495 | Low |
| 5.4.12 | 11.4.12 | £695 | Peak |
| 12.4.12 | 4.7.12 | £595 | Mid |
| 5.7.12 | 5.9.12 | £655 | High |
| 6.9.12 | 31.10.12 | £595 | Mid |
| 1.11.12 | 19.12.12 | £495 | Low |
| 20.12.12 | 2.1.13 | £695 | Peak |
| PRICE PER WEEK FOR UP TO 5 PEOPLE SHARING - Use of Z-bed | |||
| 5.1.12 | 4.4.12 | £525 | Low |
| 5.4.12 | 11.4.12 | £725 | Peak |
| 12.4.12 | 4.7.12 | £625 | Mid |
| 5.7.12 | 5.9.12 | £685 | High |
| 6.9.12 | 31.10.12 | £625 | Mid |
| 1.11.12 | 19.12.12 | £525 | Low |
| 20.12.12 | 2.1.13 | £725 | Peak |
Please note that there is no charge for children under the age of 5